| Particulars | NTS Students | Others | Remarks |
|---|---|---|---|
| Registration Fee | ₹ 2,000 | ₹ 2,000 | One Time |
| Admission Fee | - | ₹ 33,000 | One Time |
| Administrative Charges | ₹ 33,000 | ₹ 33,000 | One Time |
| Annual Session Fee | ₹ 15,000 | ₹ 15,000 | Annually |
| Security Deposit | **** | ₹ 15,000 | Refundable |
| Tuition Fees Per Month | ₹ 7,500 | ₹ 7,500 | Payable in advance for every quarter |
| Total Annual Fees | ₹ 105,000 | ₹ 105,000 | - |
| Particulars | NTS Students | Others | Remarks |
|---|---|---|---|
| Registration Fee | ₹ 2,000 | ₹ 2,000 | One Time |
| Admission Fee | - | ₹ 33,000 | One Time |
| Administrative Charges | ₹ 33,000 | ₹ 33,000 | One Time |
| Annual Session Fee | ₹ 15,000 | ₹ 15,000 | Annually |
| Security Deposit | **** | ₹ 15,000 | Refundable |
| Tuition Fees Per Month | ₹ 7,000 | ₹ 7,000 | Payable in advance for every quarter |
| Total Annual Fees | ₹ 99,000 | ₹ 99,000 | - |
| Particulars | NTS Students | Others | Remarks |
|---|---|---|---|
| Registration Fee | ₹ 2,000 | ₹ 2,000 | One Time |
| Admission Fee | - | ₹ 33,000 | One Time |
| Administrative Charges | ₹ 33,000 | ₹ 33,000 | One Time |
| Annual Session Fee | ₹ 15,000 | ₹ 15,000 | Annually |
| Security Deposit | **** | ₹ 15,000 | Refundable |
| Tuition Fees Per Month | ₹ 7,000 | ₹ 7,000 | Payable in advance for every quarter |
| Total Annual Fees | ₹ 99,000 | ₹ 99,000 | - |
*** The existing deposit of the NTS students will be transferred to Class XI.